Refrigerant Air Dryers (FX 1-21)

Home Refrigerant Air Dryers (FX 1-21)

Why invest in dry quality air?

Wherever you go in the world, whatever application you look at, you will find Atlas Copco dryers in silent operation around the clock. Industry leading companies invest in dry quality air, because they know it’s the best solution for a long term, troublefree operation. Why shouldn’t you follow their example? No shop is too small, no air requirement too low to benefit from what FX dryers have to offer: simple and reliable operation, excellent protection of your products and systems against damage or corrosion. Size doesn’t matter, results do

The hidden danger of untreated air

When the air that surrounds us is compressed, its vapour and particle concentration increases dramatically. The compression process causes the oil and water vapours to condense into droplets, and then mix with the high concentration of particles. The resulting mixture is an abrasive oily sludge that in many cases is also acidic. Without air treatment equipment, much of this corrosive sludge will enter the compressed air system, corroding the pipe work, damaging pneumatic tools and equipment as well as potentially compromising final product quality.

The simple solution for a costly problem

The FX range of refrigerant dryers offer a reliable, cost effective and simple solution. To avoid condensation and therefore all chance of corrosion and damage, the compressed air needs to be dried, which is exactly what the FX units are designed to do.

These simple reliable units remove water from the air and the risk from your system, ensuring that your money doesn’t just disappear into the air !

No installation is complete without filtration

Adding filtration to the installation will further increase the quality of the air, resulting in even less chance that tools and machines will be damaged and final product quality compromised.

  • The prefilter will protect the dryer, and also remove free water, particles to 1 micron and oil to 0.1 mg/m3.
  • The final filter removes particles to 0.01 micron and oil to 0.01mg/m3.
  • The final result is dry clean air, which allows you to concentrate on your business, without problems.

Technical Specifications

Model Outlet pressure dewpoint
+5 °C/41 °F
Outlet pressure dewpoint
+3 °C/37 °F
Maximum working pressure Electrical supply Dimensions Weight Compr. air connec- tions
Inlet capacity Pressure drop Inlet capacity Pressure drop Lenght Width Height
Type l/s cfm bar psi l/s cfm bar psi bar psi mm inch mm inch mm inch kg lb
FX 1 7 14 0.20 2.88 6 13 0.15 2.18 16 232 230/1/50Hz 500 19.69 350 13.78 484 19.06 19 42 3/4” M
FX 2 12 24 0.33 4.79 10 21 0.25 3.63 16 232 230/1/50Hz 500 19.69 350 13.78 484 19.06 19 42 3/4” M
FX 3 16 35 0.33 4.79 14 30 0.25 3.63 16 232 230/1/50Hz 500 19.69 350 13.78 484 19.06 20 44 3/4” M
FX 4 23 49 0.33 4.79 20 42 0.25 3.63 16 232 230/1/50Hz 500 19.69 350 13.78 484 19.06 25 55 3/4” M
FX 5 35 74 0.40 5.75 30 64 0.30 4.35 16 232 230/1/50Hz 500 19.69 350 13.78 484 19.06 27 60 3/4” M
FX 6 45 95 0.42 6.14 39 83 0.32 4.64 13 189 230/1/50Hz 500 19.69 370 14.57 804 31.65 51 112 1” F
FX 7 58 122 0.50 7.29 50 106 0.38 5.51 13 189 230/1/50Hz 500 19.69 370 14.57 804 31.65 51 112 1” F
FX 8 69 146 0.24 3.45 60 127 0.18 2.61 13 189 230/1/50Hz 560 22.05 460 18.11 829 32.64 61 135 1 1/2” F
FX 9 79 167 0.33 4.79 68 144 0.25 3.63 13 189 230/1/50Hz 560 22.05 460 18.11 829 32.64 68 150 1 1/2” F
FX 10 100 211 0.24 3.45 87 184 0.18 2.61 13 189 230/1/50Hz 560 22.05 460 18.11 829 32.64 73 161 1 1/2” F
FX 11 125 264 0.26 3.84 108 229 0.20 2.90 13 189 230/1/50Hz 560 22.05 580 22.83 939 36.97 90 198 1 1/2” F
FX 12 148 313 0.36 5.18 128 271 0.27 3.92 13 189 230/1/50Hz 560 22.05 580 22.83 939 36.97 90 198 1 1/2” F
FX 13 192 407 0.33 4.79 167 354 0.25 3.63 13 189 400/3/50Hz 898 35.35 735 28.94 1002 39.45 128 282 2” F
FX 14 230 488 0.40 5.80 200 424 0.30 4.35 13 189 400/3/50Hz 898 35.35 735 28.94 1002 39.45 146 322 2” F
FX 15 288 611 0.40 5.80 250 530 0.30 4.35 13 189 400/3/50Hz 898 35.35 735 28.94 1002 39.45 158 348 2” F
FX 16 345 731 0.40 5.80 300 636 0.30 4.35 13 189 400/3/50Hz 898 35.35 735 28.94 1002 39.45 185 408 2” F
FX 17 424 898 0,28 4,07 400 847 0,25 3,63 13 189 400/3/50Hz 1082 42,59 1020 40,15 1560 61,41 325 717 3″ F
FX 18 530 1123 0,34 4,89 500 1059 0,30 4,35 13 189 400/3/50Hz 1082 42,59 1020 40,15 1560 61,41 335 739 3″ F
FX 19 618 1309 0,39 5,70 583 1235 0,35 5,08 13 189 400/3/50Hz 1082 42,59 1020 40,15 1560 61,41 350 772 3″ F
FX 20 883 1870 0,34 4,89 833 1764 0,30 4,35 13 189 400/3/50Hz 2099 82,6 1020 40,15 1560 61,41 550 1213 DN 125
FX 21 1236 2618 0,28 4,07 1166 2470 0,25 3,63 13 189 400/3/50Hz 2099 82,6 1020 40,15 1560 61,41 600 1323 DN 125

In need of tailor-made process equipment?
Talk to our industry experts and let them help you ascertain the best solution to meet your requirements!