Oil-injected Rotary Screw Compressors (30-90 kW/40-125 hp

Home Oil-injected Rotary Screw Compressors (30-90 kW/40-125 hp

The ultimate smart solution, driven by efficiency

Atlas Copco’s GA 30+ -90 compressors bring you outstanding sustainability, reliability and performance while minimizing the total cost of ownership. A choice of three premium compressor types (GA VSD, GA+ and GA) provides you with the compressed air solution that perfectly matches your requirements with clear value propositions. Built to perform even in the harshest environments, these compressors keep your production running efficiently

How GA VSD technology saves energy

Contact your local Atlas Copco representative for an audit of your compressed air system. A real-time measurement
simulation and audit report can be provided with recommendations for additional savings and sizing to meet your
compressed air needs.

VSD: Driving down your energy costs

Over 80% of a compressor’s lifecycle cost is taken up by the energy it consumes. Moreover, the generation of compressed
air can account for more than 40% of a plant’s total electricity bill. To cut your energy costs, Atlas Copco pioneered
Variable Speed Drive (VSD) technology in the compressed air industry. VSD leads to major energy savings, while protecting
the environment for future generations. Thanks to continual investments in this technology, Atlas Copco offers the widest
range of integrated VSD compressors on the market.

Controls tailored to the needs of any workshop: the Elektronikon® I regulator is easy to comprehend and operate by anyone in the workshop using simple universal pictograms.

WHY ATLAS COPCO VARIABLE SPEED DRIVETECHNOLOGY?

On average 35% energy savings during fluctuations in production demand with an extensive turndown range.

  • Integrated Elektronikon® Graphic controller controls the motor speed and high efficiency frequency inverter
  • No wasted idling times or blow-off losses in normal operation.
  • Compressor can start/stop under full system pressure without the need to unload with special VSD motor
  • Eliminates peak current penalty during start-up
  • Minimizes system leakage due to a lower system pressure.
  • EMC Compliance to directives (2004/108/EG).

Technical Specifications

compressor type GA 30+ pressure variant max. working pressure workplace   capacity faD*   installed motor power noise level** weight workplace weight workplace full feature
bar(e) psig l/s m3/min cfm kw hp dB(a) kg lbs kg lbs
7.5 7.5 109 99 5.9 209 30 40 65 836 1843 967 2132
8.5 8.5 123 90 5.4 191 30 40 65 836 1843 967 2132
10 10 145 82 4.9 175 30 40 65 836 1843 967 2132
13 13 189 71 4.3 151 30 40 65 836 1843 967 2132
GA 37 7.5 7.5 109 115 6.9 243 37 50 73 823 1814 887 1955
8.5 8.5 123 106 6.4 225 37 50 73 823 1814 887 1955
10 10 145 100 6.0 213 37 50 73 823 1814 887 1955
13 13 189 81 4.9 172 37 50 73 823 1814 887 1955
GA 37+ 7.5 7.5 109 122 7.3 258 37 50 65 914 2015 1049 2313
8.5 8.5 123 118 7.1 250 37 50 65 914 2015 1049 2313
10 10 145 102 6.1 216 37 50 65 914 2015 1049 2313
13 13 189 85 5.1 180 37 50 65 914 2015 1049 2313
GA 45 7.5 7.5 109 137 8.2 291 45 60 75 958 2112 1022 2253
8.5 8.5 123 127 7.6 268 45 60 75 958 2112 1022 2253
10 10 145 117 7.0 248 45 60 75 958 2112 1022 2253
13 13 189 102 6.1 217 45 60 75 958 2112 1022 2253
GA 45+ 7.5 7.5 109 149 8.9 315 45 60 66 962 2121 1102 2429
8.5 8.5 123 139 8.3 295 45 60 66 962 2121 1102 2429
10 10 145 128 7.7 270 45 60 66 962 2121 1102 2429
13 13 189 106 6.4 225 45 60 66 962 2121 1102 2429
GA 55 7.5 7.5 109 169 10.2 359 55 75 75 1250 2756 1350 2976
8.5 8.5 123 159 9.5 336 55 75 75 1250 2756 1350 2976
10 10 145 148 8.9 313 55 75 75 1250 2756 1350 2976
13 13 189 126 7.6 267 55 75 75 1250 2756 1350 2976
GA 55+ 7.5 7.5 109 180 10.8 381 55 75 66 1400 3086 1558 3435
8.5 8.5 123 172 10.3 364 55 75 66 1400 3086 1558 3435
10 10 145 153 9.2 324 55 75 66 1400 3086 1558 3435
GA 75 7.5 7.5 109 226 13.5 478 75 100 75 1370 3020 1491 3287
8.5 8.5 123 209 12.6 444 75 100 75 1370 3020 1491 3287
10 10 145 190 11.4 401 75 100 75 1370 3020 1491 3287
13 13 189 162 9.7 344 75 100 75 1370 3020 1491 3287
GA 75+ 7.5 7.5 109 247 14.8 523 75 100 68 1510 3329 1645 3627
8.5 8.5 123 232 13.9 492 75 100 68 1510 3329 1645 3627
10 10 145 207 12.4 439 75 100 68 1510 3329 1645 3627
13 13 189 173 10.4 367 75 100 68 1510 3329 1645 3627
GA 90 7.5 7.5 109 281 16.9 596 90 125 76 1525 3362 1645 3627
8.5 8.5 123 275 16.5 582 90 125 76 1525 3362 1645 3627
10 10 145 250 15.0 529 90 125 76 1525 3362 1645 3627
13 13 189 216 13.0 458 90 125 76 1525 3362 1645 3627

In need of tailor-made process equipment?
Talk to our industry experts and let them help you ascertain the best solution to meet your requirements!