Compressed Air Dryers (F Series Refrigerant Dryers)

Home Compressed Air Dryers (F Series Refrigerant Dryers)

THE COMPACT AND EFFICIENT DRY AIR SOLUTION

The Atlas Copco F series refrigerant dryers keep your compressed air system in optimal shape, removing humidity efficiently and reliably. With a stable pressure dewpoint as low as 7 °C, these compact, low maintenance dryers are compatible with most compressor technologies and applications.

WHY DRY COMPRESSED AIR

The air that leaves a compressor reaches 100% humidity. Aftercoolers and drains are the first line of defense against water in your system. Atlas Copco dryers eliminate the residual humidity to achieve absolutely dry air for applications that require advanced air quality.

REFRIGERANT DRYERS

Refrigerant dryers use a refrigerant gas to cool compressed air. This allows them to first condense and then remove the humidity in the air.

IS0 8573-1 CLASS 5 QUALITY

Thanks to their 7 °C/45 °F pressure dewpoint, Atlas Copco F dryers can be used for applications that require IS0 8573-1 Class 5 air quality.

RECOMMENDED APPLICATIONS

Pneumatic tools and equipment

  • Pneumatic control systems
  • Painting
  • Packaging
  • Injection molding
  • Car mechanics
  • Tire inflation

Technical Specifications

Type Maximum working pressure Air treatment capacity1 Nominal electrical power 1 Voltage Connection size inlet/outlet Dimensions (L x W x H) Weight Refrigerant
bar psi l/s m3/h cfm W V/ph/Hz inch mm inch kg lbs
F 5 16 232 5 21 12.4 126 230/1/50 3/4” M 233x559x561 9x22x22 19 42 R134a
F 10 16 232 10 36 21.2 126 230/1/50 3/4” M 233x559x561 9x22x22 19 42 R134a
F 15 16 232 15 51 30 163 230/1/50 3/4” M 233x559x561 9x22x22 19 42 R134a
F 20 16 232 20 72 42.4 228 230/1/50 3/4” M 233x559x561 9x22x22 20 44 R134a
F 30 16 232 30 110 64.4 293 230/1/50 3/4” M 233x559x561 9x22x22 25 55 R134a
F 40 16 232 40 129 76 380 230/1/50 3/4” M 233x559x561 9x22x22 27 60 R134a
F 50 16 232 50 180 106 419 230/1/50 1” F 233x559x561 9x22x22 30 66 R134a
F 60 16 232 60 216 127 664 230/1/50 1” F 310x706x994 12x28x39 52 115 R404A
F 70 13 188 70 246 145 767 230/1/50 1 1/2” F 310x706x994 12x28x39 57 126 R404A
F 90 13 188 90 312 184 865 230/1/50 1 1/2” F 310x706x994 12x28x39 59 130 R404A
F 110 13 188 110 390 230 1028 230/1/50 1 1/2” F 310x706x994 12x28x39 80 176 R404A
F 130 13 188 130 462 272 1242 230/1/50 1 1/2” F 310x706x994 12x28x39 80 176 R404A

In need of tailor-made process equipment?
Talk to our industry experts and let them help you ascertain the best solution to meet your requirements!