Coalescing Filters

Home Coalescing Filters

INNOVATIVE TECHNOLOGY, EXCEPTIONAL PRODUCTS

Building on many years of experience and backed by extensive in-house testing, our Atlas Copco engineers gained completely new insights into oil coalescing filtration. The result is our Nautilus filter technology based on unique, low-density filter media, with the sophistication and looks of a nautilus shell.

HOW CLEAN IS YOUR AIR?

Your production processes and end products depend on the air purity of the compressed air. Untreated compressed air may cause extensive damage and lead to serious performance degradation. To protect your investment, equipment and processes, Atlas Copco offers a comprehensive lineup of innovative filtration solutions to meet your specific needs.

How does Nautilus filter technology work?

To explain Nautilus filter technology, we use the metaphor of a forest. The trees are the glass fibers in the filter media –strategically placed so that nothing can get past them. Now think of a balloon – representing the oil and solid particles you want to filter from the air – trying to pass through the forest. The air current will move the balloon and it will get stuck in the leaves of the trees.

Accessories & Options

  • Replacement kit*
  • Wall mounting kit*
  • Drain quick coupling*
  • Serial connection kit*
  • Voltage-free contact mounted in the differential pressure gauge
  • EWD electronic drain (optional on sizes 9-550 l/s, standard on sizes ≥550F)

Technical Specifications

  FILTER SIZE   UD 9+   Nominal capacity   Reference pressure   Maximum pressure   Connections Dimensions Free space for cartridge replacement   Weight
A B C D
l/s cfm 19 bar(e) psig 102 bar(e) psig 232 mm 90 in mm 61 in mm 268 in mm 75 in kg 1,0 lbs
9 7 16 3/8″ 3,5 2,4 10,6 2,9 2,2
UD 15+ 15 32 7 102 16 232 1/2″ 90 3,5 61 2,4 268 10,6 75 2,9 1,1 2,4
UD 25+ 25 53 7 102 16 232 1/2″ 90 3,5 61 2,4 323 12,8 75 2,9 1,3 2,9
UD 45+ 45 95 7 102 16 232 3/4″ & 1″ 110 4,3 99 3,9 374 14,7 75 2,9 1,6 4,2
UD 60+ 60 127 7 102 16 232 1″ 110 4,3 99 3,9 414 16,3 75 2,9 2,1 4,6
UD 100+ 100 212 7 102 16 232 1″ 140 5,5 105 4,0 425 16,7 100 3,9 3,7 8,2
UD 140+ 140 297 7 102 16 232 1″-1/2″ 140 5,5 105 4,1 520 20,5 100 3,9 4,2 9,3
UD 180+ 180 381 7 102 16 232 1″-1/2″ 140 5,5 105 4,1 603 23,7 100 3,9 4,5 9,9
UD 220+ 220 466 7 102 16 232 1″-1/2″ 140 5,5 105 4,1 603 23,7 100 3,9 4,6 10,1
UD 310+ 310 657 7 102 16 232 2″ & 2″-1/2″ 179 7,1 121 4,8 689 27,1 150 5,9 6,9 15,2
UD 425+ 425 901 7 102 16 232 3″ 210 8,3 128 5,1 791 31,1 200 7,9 11,0 24,2
UD 550+ 550 1.165 7 102 16 232 3″ 210 8,3 128 5,1 961 37,8 200 7,9 12,6 27,8
UD 550+F 550 1.165 7 102 16 232 DN80 370 14,6 280 11,0 1.295 51,0 1.375 54,1 76,0 167,6
UD 850+F 850 1.801 7 102 16 232 DN100 510 20,1 410 16,1 1.360 53,5 1.500 59,1 141,0 310,9
UD 1100+F 1.100 2.331 7 102 16 232 DN100 510 20,1 410 16,1 1.360 53,5 1.500 59,1 143,0 315,3
UD 1400+F 1.400 2.967 7 102 16 232 DN150 620 24,4 485 19,1 1.480 58,3 1.560 61,4 210,0 463,0
UD 1800+F 1.800 3.814 7 102 16 232 DN150 640 25,2 490 19,3 1.555 61,2 1.640 64,6 176,0 388,0
UD 2200+F 2.200 4.662 7 102 16 232 DN150 640 25,2 490 19,3 1.555 61,2 1.640 64,6 178,0 392,4
UD 3000+F 3.000 6.357 7 102 16 232 DN200 820 32,3 650 17,7 1.745 68,7 1.710 67,3 420,0 925,9
UD 4000+F 4.000 8.476 7 102 16 232 DN200 820 32,3 650 17,7 1.745 68,7 1.710 67,3 428,0 943,6
UD 5000+F 5.000 10.595 7 102 16 232 DN200 820 32,3 650 17,7 1.745 68,7 1.710 67,3 432,0 952,4
UD 6000+F 6.000 12.714 7 102 16 232 DN250 920 36,2 815 32,1 2.085 82,1 1.625 64,0 671,0 1479,3
UD 7000+F 7.000 14.833 7 102 16 232 DN250 920 36,2 815 32,1 2.085 82,1 1.625 64,0 675,0 1488,1
UD 8000+F 8.000 16.952 7 102 16 232 DN300 1.040 40,9 930 36,6 2.070 81,5 1.625 64,0 900,0 1984,2

In need of tailor-made process equipment?
Talk to our industry experts and let them help you ascertain the best solution to meet your requirements!